Dust collector
Bag filter, also known as filter dust collector, is a dry high-efficiency dust collector, it is the use of fiber compilations made of bag filter elements to capture solid particles in the dusty gas dust removal device. Its principle of action is the dust particles around the filter cloth fiber due to inertial force and fiber collision and be intercepted.
1.Pulse single dust collector
Stand-alone pulse dust collector, also known as stand-alone dust collector, is a kind of fine design, dexterous model but at the same time have high efficiency and energy-saving a small bag type dust collector, has a large kinetic energy of dust cleaning, high efficiency of dust cleaning characteristics. Stand-alone dust collector consists of dust box, centrifugal fan, filter bag (cartridge), dust collector and microcomputer controller and other parts. The whole dust removal and filtration process is a result of gravity, inertia force, collision, electrostatic adsorption, sieving and filtering and other comprehensive effects. Stand-alone pulse dust collector is specially suitable for independent dust source product points, the use of more flexible and convenient.
HMC stand-alone bag filter technical parameters
Model parameters | HMC-32 | HMC-48 | HMC-64 | HMC-80 | HMC-96 | HMC-112 | |||
Processing air volume(m3·h) | 1500-2100 | 2100-3200 | 2900-4300 | 4000-6000 | 5200-7000 | 6000-9000 | |||
Filter area(m2) | 24 | 36 | 48 | 60 | 72 | 84 | |||
Filtering air velocity(m/min) | 1.0—1.5 | 1.0—1.5 | 1.0—1.5 | 1.1—1.7 | 1.2—1.7 | 1.2—1.8 | |||
Number of filter bags(piece) | 32 | 48 | 64 | 80 | 96 | 112 | |||
Inlet gas temperature(℃) | ≤120 | ||||||||
Equipment resistance(Pa) | ≤1200 | ||||||||
Inlet dust concentration(g/m3) | <200 | ||||||||
Outlet Dust Concentration(mg/m3) | ≤50 | ||||||||
Air pressure for ash removal(MPa) | 0.4~0.6 | ||||||||
Air consumption for dust removal(m3/min) | 0.1 | 0.14 | 0.2 | 0.24 | 0.29 | 0.34 | |||
under pressure(Pa) | 5000 | ||||||||
Number of pulse valves(个) | 4 | 6 | 8 | 10 | 12 | 14 | |||
Motor power for fan(KW) | 1.5 | 3 | 3 | 5.5 | 5.5 | 7.5 | |||
weights(Kg) | A Model | 1350 | 1620 | 1850 | 2360 | 2800 | 3200 | ||
B Model | 1220 | 1470 | 1670 | 2150 | 2540 | 2880 |
2、Air Box Pulse Bag Dust Collector
PPC gas box pulse bag filter is a new type of gas box pulse high-efficiency pulse bag filter. It synthesizes the advantages of various types of bag filter with compartmentalized blowback and pulse blowing, overcomes the disadvantages of poor strength of compartmentalized blowback and pulse blowing and filtration at the same time, and expands the scope of application. The product has the characteristics of overall ash cleaning in separate chambers and adopts the form of large-size electromagnetic pulse valve for ash cleaning, which is isolated box by box and carried out in turn. The pulse and ash-cleaning cycle of each chamber is carried out automatically and continuously by the ash-cleaning program controller (PLC) according to the pre-set program, which ensures the effect of compressed air ash-cleaning. It has the characteristics of strong dust-cleaning ability, good effect and long service life. This product is suitable for the management of high concentration dust.
PPC air box pulse bag filter technical parameters table
Model | Processing air volume | Filter bag air velocity | Filter area | Number of filter bags | gas consumption | resistances | dust concentration | Insulation surface area | weights |
(m3/h) | (m/min) | (m2) | (pcs) | (m3/min) | (Pa) | (g/m3) | (m2) | (kg) | |
32--3 | 6900 | 1.2-2.0 | 93 | 96 | 0.27 | 1470-1770 | <1000 | 26.5 | 2880 |
32--4 | 8930 | 124 | 128 | 0.37 | 34 | 4080 | |||
32--5 | 11160 | 155 | 160 | 0.46 | 41 | 5280 | |||
32--6 | 13390 | 186 | 192 | 0.55 | 48.5 | 6480 | |||
64--4 | 17800 | 248 | 256 | 1.2 | 70 | 7280 | |||
64--5 | 22300 | 310 | 320 | 1.5 | 94 | 9960 | |||
64--6 | 26700 | 372 | 384 | 1.8 | 118 | 11640 | |||
64--7 | 31200 | 434 | 448 | 2.1 | 142 | 13320 | |||
64--8 | 35700 | 496 | 512 | 2.4 | 166 | 15000 | |||
96--4 | 26800 | 1.2-2.0 | 372 | 384 | 1.2 | 1470-1770 | <1300 | 110 | 10452 |
96--5 | 33400 | 465 | 480 | 1.5 | 120 | 12120 | |||
96--6 | 40100 | 557 | 576 | 1.8 | 130 | 14880 | |||
96--7 | 46800 | 650 | 672 | 2.1 | 140 | 16920 | |||
96--8 | 53510 | 744 | 768 | 2.4 | 150 | 19810 | |||
96--9 | 60100 | 836 | 864 | 2.7 | 160 | 21240 | |||
96-2×5 | 66900 | 929 | 960 | 3 | 175 | 25200 | |||
96-2×6 | 80700 | 1121 | 1152 | 3.4 | 210 | 30240 | |||
96-2×7 | 94100 | 1308 | 1344 | 4.2 | 245 | 35280 | |||
96-2×8 | 107600 | 1494 | 1536 | 4.8 | 280 | 40320 | |||
96-2×9 | 121000 | 168 | 1728 | 5.4 | 315 | 45360 | |||
96-2×10 | 134500 | 1868 | 1920 | 6 | 350 | 50400 | |||
128-6 | 67300 | 1.2-2.0 | 935 | 768 | 3.6 | 1470-1770 | <1300 | 125 | 24120 |
128-9 | 100900 | 1402 | 1152 | 5.4 | 196 | 31680 | |||
128-10 | 112100 | 1558 | 1280 | 6 | 2053 | 34680 | |||
128-2×6 | 34600 | 1869 | 1536 | 7 | 323 | 43920 | |||
128-2×7 | 157000 | 2181 | 1792 | 8.3 | 247 | 52680 | |||
128-2×8 | 179400 | 2492 | 2048 | 9.5 | 262 | 60000 | |||
128-2×9 | 201900 | 2804 | 2304 | 10.7 | 277 | 66480 | |||
128-2×10 | 224300 | 3115 | 2560 | 12 | 292 | 72000 | |||
128-2×11 | 247600 | 3427 | 2816 | 13.1 | 307 | 78480 | |||
128-2×12 | 269100 | 3728 | 3072 | 14.3 | 322 | 96400 | |||
128-2×13 | 291600 | 4050 | 3328 | 15.5 | 337 | 93600 | |||
128-2×14 | 314000 | 4361 | 3584 | 16.7 | 352 | 100800 |
3、Low Pressure Long Bag Pulse Bag Dust Collector
Low-pressure long-bag pulse bag filter is a new generation of bag filter specially researched and developed for the characteristics of flue gas of various industrial kilns, which overcomes the problems of bad cleaning effect of previous bag filter, easy to burn bags, easy to condensation and unstable operation, and it is the ** of the current bag dust collector. The handling air volume can reach 3000000m 3 /h.
Low-pressure long-bag pulse bag filter technical characteristics:
(1), long filter bag design, greatly reducing the footprint;
(2), the dust collector adopts a new side air inlet mode, the airflow distribution is uniform and has the effect of pre-dust removal, which can effectively eliminate the dust "secondary adsorption" phenomenon, improve the dust removal efficiency and reduce the resistance of the equipment;
(3) Pulse blowing valve adopts imported pulse valve. Simple structure, reliable performance, fast response speed, small gas consumption, more effective dust removal;
(4) The cage bone adopts professional technology to carry out special spraying on the surface, which can effectively prevent the cage bone from rusting and prolong the service life;
(5) Each dust catcher is divided into several independent filter chambers, when online maintenance is required, the inlet and outlet dampers of any filter chamber can be closed, so that maintenance can be conveniently carried out under the operating condition;
(6) The bag mouth of the filter bag adopts spring tensioning structure, which is convenient for disassembly and installation and has good sealing.
Low-pressure long-bag pulse bag filter technical parameters table
Model | Processing air volume(m3) | Total filtration area(㎡) | lit. number of rooms(个) | air velocity(m/min) | Filter bag specifications(φ×L) | Cleaning pressure(Mpa) |
YLC84-5 | 61500~73800 | 1025 | 5 | 1~1.2 | 130*6000 | 0.3-0.4 |
YLC 84-6 | 61200~79344 | 1230 | 6 | |||
YLC 84-7 | 77160~92592 | 1435 | 7 | |||
YLC 84-8 | 98400~118080 | 1640 | 8 | |||
YLC 84-2×4 | 98400~118080 | 1640 | 8 | |||
YLC 84-2×5 | 123000~147600 | 2050 | 10 | |||
YLC 84-2×6 | 147600~165888 | 2460 | 12 | |||
YLC 84-2×7 | 172200~186624 | 2870 | 14 | |||
YLC 84-2×8 | 196800~207360 | 3280 | 16 | |||
YLC 84-2×9 | 221400~265680 | 3690 | 18 | |||
YLC 84-2×10 | 246000~295200 | 4100 | 20 | |||
YLC 160-2*4 | 288000~345600 | 3856 | 10 | 160*6000 | ||
YLC 160-2*5 | 288000~345600 | 4820 | 10 | |||
YLC 160-2*6 | 345600~414720 | 5784 | 12 | |||
YLC 160-2*7 | 403200~483840 | 6748 | 14 | |||
YLC 160-2*8 | 460800~552960 | 7712 | 16 | |||
YLC 224-2*6 | 486000~583200 | 8100 | 12 | |||
YLC 224-2*7 | 567000~680400 | 9450 | 14 | |||
YLC 224-2*8 | 648000~777600 | 10800 | 16 | |||
YLC 224-2*9 | 729000~874800 | 12150 | 18 | |||
YLC 224-2*10 | 810000~972000 | 13500 | 20 | |||
YLC 224-2*11 | 891000~1069200 | 14850 | 22 | |||
MPD224-2*12 | 972000~1166400 | 16200 | 24 |
You Might Also Like